What is the current Roma’s world population nowadays? This is not easy to answer: On the one hand, the official representatives of many countries want to “reduce” the number of Roma living in their land – for example, in 1997, there were officially no Roma living in Moldova, while on the other hand, many Roma activists tend to cite way higher numbers.
It is thus only possible to give a range of numbers, from low estimates to high estimates for any given country.
Without exaggeration, one can say that there are about between 8’000’000 and 12’000’000 Roma in the world.
Country | Low Estimate | High Estimate | Current Population | Percentage |
Albania | 90'000 | 120'000 | 2'842'321 | 4.22% |
Austria | 20'000 | 50'000 | 8'939'617 | 0.56% |
Belarus | 30'000 | 60'000 | 9'534'954 | 0.63% |
Belgium | 30'000 | 50'000 | 11'655'930 | 0.43% |
Bosnia | 50'000 | 200'000 | 3'233'526 | 6.19% |
Bulgaria | 750'000 | 900'000 | 6'781'953 | 13.27% |
Croatia | 30'000 | 40'000 | 4'030'358 | 0.99% |
Czech Republic | 250'000 | 400'000 | 10'493'986 | 3.81% |
Denmark | 5'500 | 10'000 | 5'882'261 | 0.17% |
Estonia | 1'250 | 4'000 | 1'326'062 | 0.30% |
Finland | 10'000 | 15'000 | 5'540'745 | 0.27% |
France | 400'000 | 500'000 | 64'626'628 | 0.77% |
Germany | 170'000 | 300'000 | 83'369'843 | 0.36% |
Greece | 150'000 | 300'000 | 10'384'971 | 2.89% |
Hungary | 750'000 | 1'000'000 | 9'967'308 | 10.03% |
Ireland | 5'000 | 10'000 | 5'023'109 | 0.20% |
Italy | 120'000 | 180'000 | 59'037'474 | 0.30% |
Kosovo (prewar) | 100'000 | 300'000 | 1'813'000 | 16.55% |
Kosovo (postwar) | 40'000 | 40'000 | 1'813'000 | 2.21% |
Latvia | 5'600 | 15'000 | 1'850'651 | 0.81% |
Lithuania | 2'500 | 6'000 | 2'750'055 | 0.22% |
Moldova | 20'000 | 250'000 | 3'962'996 | 6.31% |
Montenegro | 20'000 | 40'000 | 628'230 | 6.37% |
Netherlands | 35'000 | 40'000 | 17'564'014 | 0.23% |
North Macedonia | 150'000 | 250'000 | 2'093'599 | 11.94% |
Norway | 3'000 | 10'000 | 5'434'319 | 0.18% |
Poland | 30'000 | 60'000 | 39'857'145 | 0.15% |
Portugal | 40'000 | 50'000 | 10'270'865 | 0.49% |
Romania | 1'500'000 | 3'000'000 | 19'659'267 | 15.26% |
Russia | 200'000 | 400'000 | 144'713'314 | 0.28% |
Serbia | 150'000 | 500'000 | 7'221'365 | 6.92% |
Slovakia | 450'000 | 550'000 | 5'643'453 | 9.75% |
Slovenia | 7'000 | 12'000 | 2'119'844 | 0.57% |
Spain | 725'000 | 1'000'000 | 47'558'630 | 2.10% |
Sweden | 65'000 | 80'000 | 10'549'347 | 0.76% |
Switzerland | 80'000 | 100'000 | 8'740'472 | 1.14% |
Turkey | 300'000 | 500'000 | 84'830'000 | 0.59% |
Ukraine | 20'000 | 400'000 | 39'701'739 | 1.01% |
United Kingdom | 150'000 | 300'000 | 67'508'936 | 0.44% |
USA, Canada | 300'000 | 500'000 | 314'464'800 | 0.16% |
Latin America | 300'000 | 500'000 | 520'229'000 | 0.10% |
Total | 7'554'850 | 13'042'000 |
All numbers based on 2022 population numbers and on OSCE Roma population estimates